<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Success Starts Here &#187; spending</title>
	<atom:link href="http://www.imoneycoach.com/blog/tag/spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imoneycoach.com/blog</link>
	<description>Advice, Tips, and Ideas from the Money Expert</description>
	<lastBuildDate>Wed, 01 May 2013 18:12:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Are You Worried About Inflation?</title>
		<link>http://www.imoneycoach.com/blog/2011/are-you-worried-about-inflation/</link>
		<comments>http://www.imoneycoach.com/blog/2011/are-you-worried-about-inflation/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:23:56 +0000</pubDate>
		<dc:creator>iMoneyCoach</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[worry]]></category>

		<guid isPermaLink="false">http://imoneycoach.com/blog/?p=66</guid>
		<description><![CDATA[Many newspaper articles, emails, and primetime news stories have been talking about the possibility of inflation and hyperinflation lately. While we are of the mind that inflation will occur at some point, we don’t know when it will be or how much it will be. So I wanted to share with you this advice about [...]]]></description>
		<wfw:commentRss>http://www.imoneycoach.com/blog/2011/are-you-worried-about-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomeFree, Where Your Money Works for You</title>
		<link>http://www.imoneycoach.com/blog/2010/homefree-where-your-money-works-for-you/</link>
		<comments>http://www.imoneycoach.com/blog/2010/homefree-where-your-money-works-for-you/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 23:46:51 +0000</pubDate>
		<dc:creator>iMoneyCoach</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[homefree]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://imoneycoach.com/blog/?p=168</guid>
		<description><![CDATA[Here you can see a graph that deals with spending and income displayed by four different lines. Maybe it just looks like a boring old graph to you at first glance, but the possibilities it actually represents are incredible. The two lines (blue and red) that shoot heavily upward indicate an increase in income over [...]]]></description>
		<wfw:commentRss>http://www.imoneycoach.com/blog/2010/homefree-where-your-money-works-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
