<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Success Starts Here &#187; savings</title>
	<atom:link href="http://www.imoneycoach.com/blog/tag/savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imoneycoach.com/blog</link>
	<description>Advice, Tips, and Ideas from the Money Expert</description>
	<lastBuildDate>Wed, 01 May 2013 18:12:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Life After Christmas: Changes You Should Make for Next Year</title>
		<link>http://www.imoneycoach.com/blog/2012/life-after-christmas-changes-you-should-make-for-next-year/</link>
		<comments>http://www.imoneycoach.com/blog/2012/life-after-christmas-changes-you-should-make-for-next-year/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 20:04:08 +0000</pubDate>
		<dc:creator>iMoneyCoach</dc:creator>
				<category><![CDATA[Save Money]]></category>
		<category><![CDATA[longterm saving]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.imoneycoach.com/blog/?p=560</guid>
		<description><![CDATA[From all of us at iMoneyCoach, we hope you had a very special Christmas this year filled with family, friends, warm memories, and laughter and love. We have found that although a fantastic holiday with lots of wonderful things, often people become anxious and depressed after Christmas thanks to the credit card bills that start [...]]]></description>
		<wfw:commentRss>http://www.imoneycoach.com/blog/2012/life-after-christmas-changes-you-should-make-for-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Should You Put in Savings Each Month?</title>
		<link>http://www.imoneycoach.com/blog/2012/how-much-should-you-put-in-savings-each-month/</link>
		<comments>http://www.imoneycoach.com/blog/2012/how-much-should-you-put-in-savings-each-month/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 21:09:42 +0000</pubDate>
		<dc:creator>iMoneyCoach</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.imoneycoach.com/blog/?p=528</guid>
		<description><![CDATA[How many times have you heard that you should be putting aside at least $50 or $100 a month into your savings account? And how many times have you been frustrated, either thinking that there is no way you can come up with that much or wondering if it should be a savings account or [...]]]></description>
		<wfw:commentRss>http://www.imoneycoach.com/blog/2012/how-much-should-you-put-in-savings-each-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Savings a Priority in Your Budget</title>
		<link>http://www.imoneycoach.com/blog/2012/making-savings-a-priority-in-your-budget/</link>
		<comments>http://www.imoneycoach.com/blog/2012/making-savings-a-priority-in-your-budget/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:53:05 +0000</pubDate>
		<dc:creator>iMoneyCoach</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.imoneycoach.com/blog/?p=310</guid>
		<description><![CDATA[Did you know that if you make it a priority to save money, you will actually start to see your savings grow? A lot of people say they’d really like to save money, but they never start doing it. What keeps them from starting now? What is holding you back from making a monthly (or [...]]]></description>
		<wfw:commentRss>http://www.imoneycoach.com/blog/2012/making-savings-a-priority-in-your-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How $10,000 in Debt is NOT Just the Opposite of Saving $10,000</title>
		<link>http://www.imoneycoach.com/blog/2011/how-10000-in-debt-is-not-just-the-opposite-of-saving-10000/</link>
		<comments>http://www.imoneycoach.com/blog/2011/how-10000-in-debt-is-not-just-the-opposite-of-saving-10000/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:31:52 +0000</pubDate>
		<dc:creator>iMoneyCoach</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[difference between debt and saving]]></category>
		<category><![CDATA[getting out of debt]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://imoneycoach.com/blog/?p=20</guid>
		<description><![CDATA[I’d like to address a common misconception about money that may also provide a little boost in motivation for getting out of debt. Often we make a purchase thinking that an extra $10 or $20 or whatever in debt isn’t so bad. It’s a little disheartening that we didn’t save that money, and we don’t [...]]]></description>
		<wfw:commentRss>http://www.imoneycoach.com/blog/2011/how-10000-in-debt-is-not-just-the-opposite-of-saving-10000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Increase Your Savings</title>
		<link>http://www.imoneycoach.com/blog/2011/how-to-increase-your-savings/</link>
		<comments>http://www.imoneycoach.com/blog/2011/how-to-increase-your-savings/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 11:05:36 +0000</pubDate>
		<dc:creator>iMoneyCoach</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://imoneycoach.com/blog/?p=34</guid>
		<description><![CDATA[&#8220;Save a little money each month and at the end of the year you&#8217;ll be surprised at how little you have.&#8221; ~ Ernest Haskins This quote can hit a bit of a sore spot for many people. It can be tough to scrape together a little money to save each month, especially in the recent [...]]]></description>
		<wfw:commentRss>http://www.imoneycoach.com/blog/2011/how-to-increase-your-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Worried About Inflation?</title>
		<link>http://www.imoneycoach.com/blog/2011/are-you-worried-about-inflation/</link>
		<comments>http://www.imoneycoach.com/blog/2011/are-you-worried-about-inflation/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:23:56 +0000</pubDate>
		<dc:creator>iMoneyCoach</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[worry]]></category>

		<guid isPermaLink="false">http://imoneycoach.com/blog/?p=66</guid>
		<description><![CDATA[Many newspaper articles, emails, and primetime news stories have been talking about the possibility of inflation and hyperinflation lately. While we are of the mind that inflation will occur at some point, we don’t know when it will be or how much it will be. So I wanted to share with you this advice about [...]]]></description>
		<wfw:commentRss>http://www.imoneycoach.com/blog/2011/are-you-worried-about-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Financial Emergencies</title>
		<link>http://www.imoneycoach.com/blog/2010/how-to-avoid-financial-emergencies/</link>
		<comments>http://www.imoneycoach.com/blog/2010/how-to-avoid-financial-emergencies/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:32:24 +0000</pubDate>
		<dc:creator>iMoneyCoach</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[financial emergencies]]></category>
		<category><![CDATA[periodic savings account]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://imoneycoach.com/blog/?p=190</guid>
		<description><![CDATA[I have talked to many people about the importance of having a Periodic Savings account. This is an account you have set up to put money into each month in preparation for expenses that come up throughout the year that are not part of your normal budget. Some examples of periodic expenses are property taxes, [...]]]></description>
		<wfw:commentRss>http://www.imoneycoach.com/blog/2010/how-to-avoid-financial-emergencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America: Land of Financial Struggles and No Retirement Savings??</title>
		<link>http://www.imoneycoach.com/blog/2010/america-land-of-financial-struggles-and-no-retirement-savings/</link>
		<comments>http://www.imoneycoach.com/blog/2010/america-land-of-financial-struggles-and-no-retirement-savings/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:26:39 +0000</pubDate>
		<dc:creator>iMoneyCoach</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://imoneycoach.com/blog/?p=173</guid>
		<description><![CDATA[Recent studies have shown that the younger the generation, the less money there is going towards retirement savings. From the Swing generation (1928-1945) through Generation Y (late 1980s), there is less and less money being saved. And people are putting more faith in the Social Security benefits they are supposed to receive, even though reports [...]]]></description>
		<wfw:commentRss>http://www.imoneycoach.com/blog/2010/america-land-of-financial-struggles-and-no-retirement-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomeFree, Where Your Money Works for You</title>
		<link>http://www.imoneycoach.com/blog/2010/homefree-where-your-money-works-for-you/</link>
		<comments>http://www.imoneycoach.com/blog/2010/homefree-where-your-money-works-for-you/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 23:46:51 +0000</pubDate>
		<dc:creator>iMoneyCoach</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[homefree]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://imoneycoach.com/blog/?p=168</guid>
		<description><![CDATA[Here you can see a graph that deals with spending and income displayed by four different lines. Maybe it just looks like a boring old graph to you at first glance, but the possibilities it actually represents are incredible. The two lines (blue and red) that shoot heavily upward indicate an increase in income over [...]]]></description>
		<wfw:commentRss>http://www.imoneycoach.com/blog/2010/homefree-where-your-money-works-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
